In the summer of 2007 I added Google Analytics to my blog. Here is some trivia I’ve learned since then
Browser and Operating System stats
Operating System | All time | Last Month |
Windows (All) | 95.23% | 92.98% |
Windows (XP) | 52.94% | 36.07% |
Windows (Vista) | 24.01% | 9.40% |
Windows (7) | 17.04% | 45.70% |
Macintosh (All) | 2.51% | 3.59% |
Linux (All) | 1.31% | 1.26% |
iPhone (All) | 0.35% | 0.85% |
Browser | All time | Last Month |
IE (All) | 49.50% | 40.87% |
IE (7.0) | 22.79% | 7.44% |
IE (8.0) | 17.13% | 26.01% |
IE (6.0) | 9.27% | 2.33% |
IE (9.0) | 0.31% | 3.83% |
Firefox (All) | 34.17% | 30.01% |
Chrome (All) | 11.35% | 22.86% |
Safari (All) | 2.08% | 3.67% |
Opera (All) | 2.06% | 1.94% |
Last month’s top 10 posts
Position | Originally posted |
% | Post |
1 | July/2008 | 12.18 | SQL Server Memory Usage |
2 | June/2009 | 8.72 | Dynamic Objects in C# 4.0 |
3 | Aug/2008 | 6.37 | Installing SQL Server 2005 on Vista |
4 | July/2009 | 5.99 | Geeky Your Mom Jokes |
5 | Aug/2008 | 4.74 | SQL Server / Visual Studio Install Order |
6 | Aug/2007 | 4.49 | Chocolate Crunch Cake |
7 | June/2007 | 3.79 | Internal Error 2755 caused by folder encryption |
8 | June/2007 | 3.70 | SQL Exception because of a timeout |
9 | Oct/2009 | 3.43 | Visual Studio / SQL Server install order on Windows 7 |
10 | Oct/2008 | 3.09 | Method hiding or overriding – or the difference between new and virtual |
What is most curious is that 8 of the top ten are in summer months.